Give Week 2026 Participants:
| Top Donation Totals | |
|---|---|
| Organization | Donations |
| The Legacy Fund for Seward County | $13,137.22 |
| Kiwanis Club of Milford c/o Seward County Bridges | $12,987.26 |
| Hope Crisis Center | $11,510.02 |
| Southeast Nebraska CASA | $9,658.81 |
| Kiwanis Club of Seward | $8,799.94 |
| Staplehurst Volunteer Fire Department | $8,537.29 |
| The Seward Blue River Historical District | $6,517.65 |
| Tamora Fire Department | $4,516.32 |
| Olde Glory Foundation | $4,009.70 |
| Beaver Crossing Volunteer Fire Department | $3,581.20 |
| Top Gift Counts | |
|---|---|
| Organization | Gifts |
| Southeast Nebraska CASA | 44 |
| Hope Crisis Center | 36 |
| Kiwanis Club of Milford c/o Seward County Bridges | 29 |
| Kiwanis Club of Seward | 27 |
| Staplehurst Volunteer Fire Department | 27 |
| The Seward Blue River Historical District | 24 |
| Olde Glory Foundation | 23 |
| Seward Library Foundation | 21 |
| Blue River Pet Rescue | 15 |
| Milford Childhood Learning Center | 15 |














